Summary of Acadian Emigration to Louisiana by Family and Year, 1764-early 1800s
The hyperlink attached to a family's name takes you to the page for that family in my study of Acadian immigrants to Louisiana.
Family | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1785 | 1788 | after 1788 | ???? | Total |
ACHÉE | 17 | 17 | |||||||||
ALLAIN | 6 | 6 | |||||||||
ARBOUR | 4 | 4 | |||||||||
ARCEMENT | 8 | 8 | |||||||||
ARCENEAUX | 18 | 3 | 21 | ||||||||
AROSTEGUY | 7 | 7 | |||||||||
AUCOIN | 93 | 1 | 94 | ||||||||
BABIN | 2 | 21 | 20 | 20 | 4 | 6 | 1 | 7 | 81 | ||
BABINEAUX | 3 | 2 | 5 | ||||||||
BARRILLEAUX | 9 | 9 | |||||||||
BARTHÉLEMY | 1 | 1 | |||||||||
Family | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1785 | 1788 | after 1788 | ???? | Total |
BASTARACHE | 3 | 3 | |||||||||
BAUCHER | 1 | 1 | |||||||||
BÉLISLE | 2 | 2 | |||||||||
BELLEMÈRE | 2 | 2 | |||||||||
BELLIVEAU | 1 | 1 | |||||||||
BENOIT | 2 | 7 | 24 | 3 | 36 | ||||||
BERGERON | 29 | 1 | 30 | ||||||||
BERNARD | 8 | 1 | 9 | ||||||||
BERTRAND | 14 | 1 | 15 | ||||||||
BIJEAUX/BUJOLE | 11 | 11 | |||||||||
BILLERAY | 1 | 1 | |||||||||
BLANCHARD | 9 | 3 | 12 | 30 | 2 | 56 | |||||
BONNEVIE | 1 | 1 | |||||||||
Family | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1785 | 1788 | after 1788 | ???? | Total |
BOUCHER | 1 | 1 | |||||||||
BOUDREAUX | 7 | 1 | 3 | 87 | 1 | 4 | 102 | ||||
BOURG/BOURQUE | 17 | 1 | 95 | 1 | 2 | 116 | |||||
BOURGEOIS | 18 | 2 | 20 | ||||||||
BOUTIN | 8 | 8 | |||||||||
BRASSEAUX | 8 | 1 | 2 | 11 | |||||||
BREAUX | 10 | 8 | 2 | 51 | 21 | 3 | 95 | ||||
BROUSSARD | 32 | 5 | 9 | 2 | 48 | ||||||
BRUN | 2 | 2 | |||||||||
CARRET | 8 | 8 | |||||||||
CHAILLOU | 1 | 1 | |||||||||
CHIASSON | 5 | 6 | 11 | ||||||||
CLÉMENÇEAU | 2 | 2 | |||||||||
Family | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1785 | 1788 | after 1788 | ???? | Total |
CLÉMENT | 3 | 3 | |||||||||
CLOSSINET | 2 | 1 | 3 | ||||||||
CLOUÂTRE | 7 | 1 | 8 | ||||||||
COMEAUX | 9 | 5 | 4 | 30 | 6 | 54 | |||||
CORMIER | 7 | 6 | 5 | 1 | 19 | ||||||
CORPORON | 1 | 1 | 2 | ||||||||
COUSIN | 1 | 1 | |||||||||
CROCHET | 5 | 5 | |||||||||
DAIGRE/DAIGLE | 1 | 58 | 59 | ||||||||
DANTIN | 5 | 5 | |||||||||
DAREMBOURG | 3 | 3 | |||||||||
DAROIS | 3 | 5 | 8 | ||||||||
DAVID | 9 | 2 | 11 | ||||||||
Family | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1785 | 1788 | after 1788 | ???? | Total |
DE GOUTIN | 1 | 1 | |||||||||
DE LA FORESTRIE | 3 | 3 | |||||||||
DE LA MAZIERE | 4 | 4 | |||||||||
DELAUNE | 6 | 6 | |||||||||
DEROCHE | 1 | 1 | |||||||||
DOIRON | 4 | 3 | 30 | 37 | |||||||
DOUCET | 9 | 13 | 1 | 23 | |||||||
DUBOIS | 2 | 2 | |||||||||
DUGAS | 25 | 55 | 9 | 89 | |||||||
DUHON | 8 | 8 | 16 | ||||||||
DUMONT | 1 | 1 | |||||||||
DUPLESSIS | 1 | 1 | |||||||||
DUPUIS/DUPUY | 4 | 1 | 5 | 9 | 9 | 3 | 31 | ||||
DUREL | 1 | 1 | 2 | ||||||||
Family | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1785 | 1788 | after 1788 | ???? | Total |
FLAN | 1 | 1 | |||||||||
FORET | 12 | 4 | 12 | 17 | 3 | 48 | |||||
FOUQUET | 3 | 3 | |||||||||
GAUDET | 13 | 5 | 1 | 19 | |||||||
GAUTREAUX | 3 | 4 | 1 | 41 | 49 | ||||||
GIROUARD/GIROIR | 5 | 12 | 17 | ||||||||
GODIN/GAUDIN | 20 | 1 | 1 | 22 | |||||||
GOUSMAN | 3 | 3 | |||||||||
GRANGER | 3 | 1 | 13 | 2 | 19 | ||||||
GRAVOIS | 3 | 9 | 12 | ||||||||
GROSSIN | 1 | 1 | |||||||||
GUÉNARD | 3 | 3 | |||||||||
GUÉRIN | 9 | 9 | |||||||||
Family | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1785 | 1788 | after 1788 | ???? | Total |
GUIDRY | 2 | 1 | 7 | 31 | 1 | 2 | 44 | ||||
GUILBEAU | 10 | 1 | 11 | ||||||||
GUILLOT | 8 | 8 | |||||||||
HAMON | 5 | 5 | |||||||||
HÉBERT | 17 | 2 | 35 | 106 | 1 | 1 | 162 | ||||
HENRY | 48 | 48 | |||||||||
HUGON | 2 | 2 | |||||||||
JEANSONNE | 5 | 5 | |||||||||
JOSSET | 1 | 1 | |||||||||
LABAUVE | 4 | 3 | 1 | 8 | |||||||
LACHAUSSÉE | 2 | 2 | |||||||||
LAFAYE | 1 | 1 | |||||||||
Family | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1785 | 1788 | after 1788 | ???? | Total |
LA GARENNE | 1 | 1 | |||||||||
LAGRÉSE | 1 | 1 | |||||||||
LALANDE | 2 | 1 | 3 | ||||||||
LAMBERT | 2 | 2 | |||||||||
LAMOUREAUX | 3 | 3 | |||||||||
LANDRY | 4 | 9 | 67 | 41 | 22 | 54 | 7 | 204 | |||
LANOUX | 2 | 2 | |||||||||
LATIER | 4 | 4 | |||||||||
LAVERGNE | 5 | 5 | |||||||||
LEBERT | 8 | 8 | |||||||||
LE BLANC | 26 | 33 | 26 | 1 | 73 | 1 | 4 | 164 | |||
LEGENDRE | 5 | 5 | |||||||||
LÉGER | 7 | 3 | 10 | ||||||||
Family | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1785 | 1788 | after 1788 | ???? | Total |
LEJEUNE | 5 | 17 | 22 | ||||||||
L'ENFANT | 1 | 1 | |||||||||
LEVRON | 1 | 5 | 6 | ||||||||
LIVOIS | 2 | 2 | |||||||||
LONGUÉPÉE | 12 | 12 | |||||||||
LOUVIÈRE/DAMOUR | 6 | 1 | 7 | ||||||||
MARANT | 1 | 1 | |||||||||
MARTIN dit Barnabé | 16 | 1 | 3 | 20 | |||||||
MAZEROLLE | 5 | 5 | |||||||||
MELANÇON | 6 | 23 | 7 | 2 | 3 | 41 | |||||
MICHEL | 3 | 8 | 11 | ||||||||
MIRE | 3 | 3 | |||||||||
Mius D'ENTREMONT | 3 | 3 | |||||||||
MOÏSE | 4 | 4 | |||||||||
Family | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1785 | 1788 | after 1788 | ???? | Total |
MOLAISON | 6 | 6 | |||||||||
MOUTON | 8 | 2 | 10 | ||||||||
NAQUIN | 12 | 12 | |||||||||
NEVEU | 1 | 1 | |||||||||
NOËL | 2 | 2 | |||||||||
OLIVIER | 1 | 2 | 3 | ||||||||
ORILLION | 2 | 2 | |||||||||
OZELET | 5 | 5 | |||||||||
PART | 5 | 2 | 7 | ||||||||
PATRY | 1 | 1 | |||||||||
PELLERIN | 3 | 3 | |||||||||
PINET/PINEL | 5 | 5 | |||||||||
PITRE | 5 | 53 | 1 | 59 | |||||||
Family | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1785 | 1788 | after 1788 | ???? | Total |
POIRIER | 4 | 5 | 1 | 10 | |||||||
POTIER | 10 | 10 | |||||||||
PRÉCIEUX | 1 | 1 | |||||||||
PRÉJEAN | 15 | 1 | 16 | ||||||||
PRINCE/LEPRINCE | 2 | 5 | 7 | ||||||||
QUIMINE | 5 | 5 | |||||||||
RASSICOT | 3 | 3 | |||||||||
RENAUD | 2 | 2 | |||||||||
RICHARD | 6 | 16 | 1 | 12 | 1 | 31 | 67 | ||||
RITTE | 1 | 1 | |||||||||
RIVET | 1 | 5 | 5 | 11 | |||||||
ROBICHAUX | 13 | 11 | 24 | ||||||||
Family | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1785 | 1788 | after 1788 | ???? | Total |
ROGER/CAISSIE | 4 | 4 | |||||||||
ROY | 3 | 3 | |||||||||
SAVARY | 1 | 1 | |||||||||
SAVOIE/SAVOY | 13 | 1 | 14 | ||||||||
SÉGOILLOT | 1 | 1 | |||||||||
SEMERE | 1 | 6 | 7 | ||||||||
SONNIER | 13 | 3 | 16 | ||||||||
SURETTE | 3 | 3 | |||||||||
TALBOT | 1 | 1 | |||||||||
TEMPLET | 10 | 10 | |||||||||
THÉRIOT | 7 | 2 | 2 | 32 | 43 | ||||||
THIBODEAUX | 29 | 1 | 1 | 23 | 1 | 1 | 56 | ||||
TRAHAN | 13 | 1 | 8 | 4 | 98 | 2 | 126 | ||||
USÉ | 5 | 5 | |||||||||
VILLEJOIN | 3 | 3 | |||||||||
VINCENT | 5 | 1 | 7 | 13 | |||||||
No Surnames | 3 | 1 | 1 | 4 | 9 | ||||||
157 families | 1764 | 1765 | 1766 | 1767 | 1768 | 1769 | 1785 | 1788 | after 1788 | ???? | Total |
Totals* | 21 | 595 | 198 | 213 | 148 | 27 | 1545 | 18 | 15 | 106 | 2886 |
* Please keep in mind that these totals, especially for 1765 & 1766, are sometimes based on pure guess work. Further research may lower the number of question marks in my list, but the arrival dates of many of the Acadian immigrants to Louisiana probably will remain a mystery. For a discussion of the numbers of Acadians who came to Louisiana, see Appendix. For a chronology of Acadian arrivals to Louisiana, which also includes numbers, see Appendix.
[top of page Summary of Acadian Emigration to LA]
Copyright (c) 2005-23 Steven A. Cormier