Largest Single Acadian Family Groups Who Emigrated to Louisiana, 1765-85
| Family | Ship | Arrival | Number | Comments |
| LANDRY | ? | September 1766 | 67 | from Baltimore, Maryland; settled at Cabahannocer/St.-Jacques |
| AUCOIN | La V. d'Archangel | November 1785 | 53 | from St.-Malo, France; most settled at Bayou des Écores |
| BREAUX | Jane | February 1768 | 51 | from Port Tobacco, MD; sent to San Luìs de Natchez; left in 1769 |
| BOURG | La V. d'Archangel | November 1785 | 49 | from St.-Malo, France; most settled at Bayou des Écores |
| TRAHAN | Le St.-Rémi | September 1785 | 47 | from St.-Malo, France; settled on upper Bayou Lafourche |
| LANDRY | Virgin | July 1767 | 41 | from Baltimore, Maryland; settled at San Gabriel d'Iberville |
| HÉBERT | Virgin | July 1767 | 35 | from Baltimore, Maryland; settled at San Gabriel d'Iberville |
| LEBLANC | ? | September 1766 | 33 | from Baltimore, Maryland; settled at Cabahannocer/St.-Jacques |
| BROUSSARD | ? | February 1765 | 31 | from Halifax via St.-Domingue; settled at Attakapas |
| DAIGRE/DAIGLE | Le Beaumont | August 1785 | 31 | from Paimboeuf, France; most settled at Manchac |
Copyright (c) 2012-26 Steven A. Cormier
Acadian Slaveholders in Louisiana and Texas, 1850, 1860
[work in progress]
Information from 1850 U.S. Census Slave Schedules; 1860 U.S. Census Slave Schedules; Menn, Large Slaveholders of LA, 1860.
Numbers in bold--e.g., 20--signify a "planter"; numbers in bold with underline--e.g., 50--signify a "great planter"
Louisiana parishes: Ascension Assumption Avoyelles Calcasieu East Baton Rouge Iberville Lafayette Lafourche Livingston Pointe Coupee St. James St. John the Baptist St. Landry St. Martin St. Mary Terrebonne Vermilion West Baton Rouge
Texas counties: Jefferson Liberty
Ascension Parish (1807)
| Slaveholder | 1850 | Ward/District | 1860 | Ward/District | Comments |
| BABIN, Belony | 2 | none given | |||
| BABIN, C. K. | 5 | ||||
| BABIN, Colon | 17 | ||||
| BABIN, Widow C. R. | 8 | Ward No. 8 | |||
| BABIN, D. | 8 | ||||
| BABIN, Durval | 1 | Ward No. 8 | was he Jean Baptiste Dorval? | ||
| BABIN, Delate | 9 | ||||
| BABIN, Evariste | 1 | ||||
| BABIN, Millien | 18 | ||||
| BABIN, Widow F. | 20 | ||||
| BABIN, Hubert | 7 | ||||
| BABIN, Widow M. | 13 | Ward No. 3 | |||
| BABIN, Maxile | 4 | ||||
| BABIN, Raphael | 9 | ||||
| BABIN, R. J. | 12 | Ward No. 7 | |||
| BABIN, Widow Rose | 6 | Donaldsonville | |||
| BABIN, S. V. | 1 | Ward No. 8 | |||
| BABIN, Widow T. | 2 | Ward No. 8 | Trasimond's widow? | ||
| BABIN, Trasimond | 4 | ||||
| BABIN, Ursin | 7 | ||||
| BABIN, Valentine | 10 | 14 | Ward No. 8 | including a slave of Privat Valentin BABIN? | |
| BABIN, Varise | 1 | Ward No. 8 | |||
| BABIN, Widow V. J. | 24 | Ward No. 1 | |||
| BERNARD, Treville | 1 | Ward No. 7 | |||
| BLANCHARD, Faustin | 7 | ||||
| BLANCHARD, G. | 5 | Ward No. 3 | |||
| BOUDREAUX, Clement | 1 | ||||
| BOUDREAUX, W. | 1 | Ward No. 5 | |||
| BOURG, Louis | 1 | 1 | Donaldsonville | called Burke in 1860 | |
| BOURG, Pre.(?) | 4 | ||||
| BOURGEOIS, D. | 2 | ||||
| BOURGEOIS, J. B. | 6 | 3 | Ward No. 5 | ||
| BRASSET, Leufroy | 8 | 9 | Ward No. 5 | called Luffrey in 1860 | |
| BRAUD, A. | 11 | Ward No. 4 | |||
| BRAUD, A. | 6 | Ward No. 7 | same A. as in Ward 7? | ||
| BRAUD, Adolphe | 9 | ||||
| BRAUD, Alexandre | 21 | ||||
| BRAUD, Anaclet | 9 | ||||
| BRAUD, C. | 2 | ||||
| BRAUD, Constantin | 5 | ||||
| BRAUD, Ernest | 3 | ||||
| BRAUD, Widow Gustin | 7 | Ward No. 4 | |||
| BRAUD, J. E. | 17 | Ward No. 5 | |||
| BRAUD, Jean C. | 1 | Ward No. 8 | |||
| BRAUD, J. M. | 3 | Donaldsonville | |||
| BRAUD, Mary[?] L. | 5 | ||||
| BRAUD, Nabor | 36 | 55 | Ward No. 5 | see also Menn, 121; call Widow N. in 1860 | |
| BRAUD, Nemorin | 3 | 1 | Ward No. 2 | called Widow Nimorin in 1860 | |
| BRAUD, Olivier | 4 | 5 | Ward No. 6 | called Widow O. in 1860 | |
| BRAUD, P. | 3 | ||||
| BRAUD, Widow P.O. | 3 | Ward No. 3 | |||
| BRAUD, Widow R. | 1 | Ward No. 4 | |||
| BRAUD, Widow R. L. | 4 | Dville; Ward No. 4 | |||
| BRAUD, Severin | 10 | ||||
| BRAUD, Simon/Simeon | 13 | 12 | Ward No. 4 | ||
| BRAUD,Valerie | 2 | ||||
| BUJOLE, E. | 36 | ||||
| BUJOLE, Jacques | 1 | ||||
| CHIASSON, Adrien | 8 | Ward No. 3 | |||
| DUGAS, Colon | 27 | ||||
| DUGAS, Felix | 7 | Ward No. 1 | |||
| DUGAS, Emile | 1 | ||||
| DUGAS, Lassere | 2 | ||||
| DUGAS, Madame P. | 16 | 24 | Ward No. 4 | called Widow Paul DUGAS in 1860 | |
| DUGAS, Trasimond | 4 | ||||
| GAUDET, Mrs. A. | 5 | ||||
| GAUDET, B. | 1 | ||||
| GAUDIN, Cleonise | 5 | ||||
| GAUDIN, Edouard, Sr. | 54 | 88 | Ward No. 4 | see also Menn, 121 | |
| GAUDIN, Edouard, Jr. | 8 | ||||
| GAUDIN, Elphage | 3 | ||||
| GAUDIN, Mrs./Widow J. B. | 79 | ||||
| GAUDIN, Paulin | 2 | ||||
| GAUDIN, Silvani | 7 | Ward No. 1 | |||
| GAUDIN, Seraphin | 1 | ||||
| GAUTREAUX, Eugene | 4 | 2 | Ward No. 7 | Called E. in 1860 | |
| GAUTREAUX, J. S. | 8 | ||||
| GAUTREAUX, May(?) | 9 | Ward No. 7 | |||
| GAUTREAUX, Simon | 2 | ||||
| GAUTREAUX, Theodore | 1 | Ward No. 7 | Called Teodile in 1860 | ||
| GRAVOIS, Desire | 1 | ||||
| GUIDRY, J. R. | 6 | ||||
| HEBERT, Arsene | 20 | ||||
| HEBERT, Harriet | 3 | Ward No. 8 | |||
| HEBERT, J. B. | 7 | Ward No. 6 | |||
| HEBERT, Oman [Amand?] | 32 | ||||
| HEBERT, Paul | 5 | Ward No. 1 | |||
| HEBERT, Theophile | 3 | ||||
| HEBERT, V. | 2 | ||||
| LANDRY, Widow ___ | 3 | ||||
| LANDRY, Adelard | 3 | 13 | Ward No. 1 | called Adard in 1860 | |
| LANDRY, Adelard, agent | 112 | Ward No. 1 | called Adard | ||
| LANDRY, Alexandre | 11 | 10 | Ward No. 8 | ||
| LANDRY, Aristide | 25 | Donaldsonville | |||
| LANDRY, Widow D. | 7 | Donaldsonville | |||
| LANDRY, Dorcini | 7 | ||||
| LANDRY, Elie | 2 | 2 | Ward No 8 | ||
| LANDRY, F. | 6 | 4 | Ward No. 1 | called Widow in 1860 | |
| LANDRY, J. A. | 10 | ||||
| LANDRY, J. Narcisse/Narcisse, Jr | 17 | 171 | Ward No. 3 | see also Menn, 121 | |
| LANDRY, John T. | 7 | Ward No. 4 | |||
| LANDRY, J. R. | 1 | ||||
| LANDRY, Jules | 5 | ||||
| LANDRY, Widow Julian | 29 | Ward No. 6 | |||
| LANDRY, Mrs. Leon | 20 | ||||
| LANDRY, Narcisse, Sr. | 152 | ||||
| LANDRY, Onezime | 3 | ||||
| LANDRY, Phillip | 56 | Ward No. 4 | see also Menn, 121 | ||
| LANDRY, P. P. | 4 | ||||
| LANDRY, P. R. | 2 | ||||
| LANDRY, Simonet | 4 | 3 | Ward No. 3 | ||
| LANDRY, Widow T. | 7 | Ward No. 5 | |||
| LANDRY, Terence J. | 6 | ||||
| LANDRY, Thomas | 2 | Donaldsonvlle | |||
| LANDRY, Lt. Gov. Trasimond | 140 | 316 | see also Menn, 121 | ||
| LANDRY, T. T. | 6 | ||||
| LANDRY, Valery | 77 | 74 | Ward No. 3 | see also Menn, 121 | |
| LANDRY, V. P. | 42 | 2 | Ward No. 7 | what happened to his other slaves? | |
| LANOUX, Jacques | 3 | 4 | Ward No. 5 | called J. Lanow in 1860 | |
| LANOUX, ? | 3 | ||||
| LEBLANC, C. | 6 | ||||
| LEBLANC, Corantin | 5 | ||||
| LEBLANC, Mrs. D. | 1 | 1 | Donaldsonville | Called Widow in 1860 | |
| LEBLANC, Dernon[, fils?] | 4 | ||||
| LEBLANC, E. | 2 | Donaldsonville | |||
| LEBLANC, Widow E. | 8 | 16 | Ward No. 4 | ||
| LEBLANC, G. | 4 | ||||
| LEBLANC, Widow J. | 15 | ||||
| LEBLANC, J. B. | 4 | Ward No. 5 | |||
| LEBLANC, Widow J. B. | 6 | Ward No. 6 | |||
| LEBLANC, Joseph | 31 | ||||
| LEBLANC, Joseph | 2 | ||||
| LEBLANC, Widow L. | 12 | Ward No. 4 | |||
| LEBLANC, Leo | 9 | 11 | Ward No. 4 | called Widow Leon LEBLANC in 1860 | |
| LEBLANC, Marcellus | 1 | ||||
| LEBLANC, Paul | 5 | Ward No. 3 | |||
| LEBLANC, Pharon | 8 | ||||
| LEBLANC, Valery | 4 | ||||
| LOUVIERE, Evariste | 3 | ||||
| MELANCON, ____ | 9 | ||||
| MELANCON, Widow ____ | 2 | Ward No. 4 | |||
| MELANCON, Camille | 9 | 1 | Ward No. 8 | ||
| MELANCON, E. C. | 1 | ||||
| MELANCON, Eloi | 5 | ||||
| MELANCON, Etienne | 4 | 11 | Ward No. 8 | ||
| MELANCON, Felix | 3 | ||||
| MELANCON, Widow J. B. | 1 | ||||
| MELANCON, Naville | 26 | 50 | See also Menn, 123 | ||
| MIRE, Belony | 10 | 17 | Ward No. 5 | called B. Mirrie in 1860 | |
| PREJEAN, Pierre | 1 | ||||
| RICHARD, A. | 16 | Ward No. 4 | |||
| RICHARD, Adolphe | 4 | ||||
| RICHARD, Auguste | 14 | ||||
| RICHARD, C. A. | 4 | ||||
| RICHARD, H. T. | 3 | Ward No. 3 | |||
| RICHARD, M. | 1 | ||||
| RICHARD, Mrs. M. | 5 | 5 | Ward No. 3 | called Widow Richelard in 1860 | |
| RICHARD, Marceline | 5 | Ward No. 8 | |||
| RICHARD, Teodile | 1 | Donaldsonville | Theodore? | ||
| RICHARD, Theodore | 1 | ||||
| TEMPLET, A. M. | 6 | 9 | Donaldsonville | ||
| THERIOT, F. | 7 | ||||
| THERIOT, J. B. | 1 | ||||
| THERIOT, Pierre | 2 | 2 | Ward No. 3 | called Terrio | |
| 164 | 87pp. | 109pp. |
Assumption Parish (1807)
| Slaveholder | 1850 | Ward/District | 1860 | Ward/District | Comments |
| ACHE, Jean Pierre | 6 | 2nd Congressional | 6 | 4th Ward | |
| ACHE, [Joseph] Oscar | 9 | 10th Ward Bayou Lafourche | |||
| ACHE, Simon | 1 | ||||
| ALLAIN, Widow Drauzin | 1 | 11th Ward, Bruly St.Martin | |||
| ARCEMENT, Guillaume | 5 | ||||
| ARCEMENT, Widow Pierre | 3 | ||||
| ARCENEAUX, Widow Lucien | 1 | 1 | 14th Ward, Lake Louis | ||
| AUCOIN, Auguste | 4 | 25 | 8th Ward, Napoleonville | ||
| AUCOIN, Hyacinthe | 2 | 8th Ward, Napoleonville | |||
| AUCOIN, Jas. A. | 6 | 9th Ward, Bayou Lafourche | |||
| AUCOIN, J. B. | 1 | 4th Ward | |||
| AUCOIN, Jean Baptiste | 5 | 4th Ward | |||
| AUCOIN, Joseph | 1 | 1 | 11th Ward, Bruly St. Martin | ||
| AUCOIN, Maximilien | 4 | 4th Ward | |||
| AUCOIN, Oneziphore | 3 | 3rd Ward | |||
| AUCOIN, Paul | 3 | 3 | 3rd Ward | ||
| AUCOIN, Theodule | 1 | 3rd Ward | |||
| BABIN, Alexandre | 4 | 9 | 11th Ward, Bruly St. Martin | ||
| BABIN, Zephirin | 5 | 11th Ward, Bruly St. Martin | |||
| BARRILLEAUX, Ww Francois | 28 | ||||
| BARRILLEAUX, Joseph | 10 | 19 | 4th Ward | ||
| BARRILLEAUX, Melite | 1 | 3rd Ward | |||
| BERGERON, Norbert | 4 | 5 | 6th Ward, Bayou Lafourche | listed as Widow Norbert in 1860 | |
| BERNARD, Rosemond | 1 | 5 | 4th Ward | ||
| BLANCHARD, Alexis | 42 | ||||
| BLANCHARD, Arcene | 6 | 11th Ward, Bruly St. Martin | |||
| BLANCHARD, Armand | 1 | 9th Ward, Bayou Lafourche | |||
| BLANCHARD, Edouard | 7 | 10 | Attakapas Canal | ||
| BLANCHARD, Widow Elie | 9 | 5 | 9th Ward, Bayou Lafourche | ||
| BLANCHARD, Florentin | 5 | 9 | 6th Ward, Bayou Lafourche | also 7th Ward, Bayou Lafourche | |
| BLANCHARD, Jean Bte | 7 | 6 | 9th Ward, Bayou Lafourche | ||
| BLANCHARD, Jean Bte., Jr. | 9 | 9th Ward, Bayou Lafourche | |||
| BLANCHARD, Octave [Louis] | 8 | held slaves in Lafourhe in 1860 | |||
| BLANCHARD, Pierre | 5 | ||||
| BLANCHARD, Valery | 3 | 7 | 3rd Ward | ||
| BLANCHARD, Valery | 3 | 13th Ward, Belle River | |||
| BLANCHARD & LANDRY | 14 | 11th Ward, Bruly St. Martin | |||
| BOUDREAUX, Adelard | 3 | ||||
| BOUDREAUX, Bazile | 1 | ||||
| BOUDREAUX, Bazile T. | 1 | 1 | 14th Ward, Bayou Boeuf | ||
| BOUDREAUX, Charles Maximin | 2 | ||||
| BOUDREAUX, Emilien | 5 | 4th Ward | |||
| BOUDREAUX, Gedeon | 3 | 4th Ward | |||
| BOUDREAUX, Gerazime | 5 | ||||
| BOUDREAUX, Widow Joseph | 1 | ||||
| BOUDREAUX, Widow Leonore | 5 | ||||
| BOUDREAUX, Neuville | 3 | 6th Ward, Bayou Lafourche | also 10th Ward | ||
| BOUDREAUX, Newville | 90 | 4th Ward | ??!! | ||
| BOUDREAUX, Widow Pierre | 13 | 8th Ward, Napoleonville | |||
| BOUDREAUX, Widow Zachary | 7 | ||||
| BOUDREAUX, Zephirin/Zephir | 1 | 1 | Attakapas Canal | ||
| BOURG, Widow Edouard | 2 | ||||
| BOURG, Edmond | 7 | ||||
| BOURG, Felix | 5 | ||||
| BOURG, Widow Heloise | 26 | 9th Ward, Bayou Lafourche | |||
| BOURG, Jean Bte. | 4 | ||||
| BOURG, Joachim | 1 | ||||
| BOURG, Joseph | 1 | ||||
| BOURG, Widow Marcelin | 14 | ||||
| BOURG, Marie | 1 | 1 | 9th Ward, Bayou Lafourche | called Marie M. in 1860 | |
| BOURG, Maxile | 1 | ||||
| BOURG, Pierre | 11 | 7 | 3rd Ward | listed as Widow Pierre in 1860 | |
| BOURG, Widow? Edmond | 4 | 3rd Ward | |||
| BOURGEOIS, Jean | 5 | ||||
| BOURGEOIS, Leonard | 1 | 14th Ward, Bayou Boeuf | |||
| BOURGEOIS, Louis | 13 | ||||
| BOURGEOIS, Magloire | 2 | 8th Ward, Napoleonville | |||
| BOURGEOIS, Seraphin | 9 | 11 | 10th Ward, Bayou Lafourche | ||
| BOURGEOIS, Simeon | 1 | ||||
| BOURGEOIS, Urbain | 4 | 14th Ward, Lake Louis | |||
| BOURGEOIS, Widow Valery | 3 | 5th Ward | |||
| BRAUD, Widow Augustin | 11 | ||||
| BREAUX, Carville | 3 | 11th Ward, Bruly St. Martin | |||
| BRAUD, Widow Charles | 6 | 5 | 9th Ward, Bayou Lafourche | ||
| BRAUD, Henry | 3 | ||||
| BRAUD, Widow Hilaire | 6 | ||||
| BRAUD, Hilaire L. | 1 | 3 | Attakapas Canal | ||
| BRAUD, Hypolite | 1 | ||||
| COMEAUX, Cleophas | 4 | 10th Ward | |||
| COMEAUX, Elie | 13 | 14 | 10th Ward | ||
| COMEAUX, Eugene | 17 | 43 | 9th Ward, Bayou Lafourche | ||
| COMEAUX, Eugene E. | 3 | 10th Ward | |||
| COMEAUX, J. C. | 1 | 9th Ward, Bayou Lafourche | |||
| COMEAUX, Jules | 2 | ||||
| COMEAUX, Marcelin | 2 | 14th Ward, Lake Louis | |||
| CROCHET, Severin | 1 | 14th Ward, Lake Louis | near today's Pierre Part | ||
| DAIGLE, Gervais | 4 | 3rd Ward | |||
| DAIGLE, Henry | 8 | 11 | 9th Ward, Bayou Lafourche | ||
| DAIGLE, Joseph C. | 2 | 2 | 10th Ward | ||
| DAIGLE, Maxime/Maxile | 15 | 21 | 9th Ward, Bayou Lafourche | ||
| DAIGLE, Romain | 3 | 7 | 14th Ward, Bayou Boeuf | ||
| DELAUNE, Arsene | 2 | 6th Ward, Bayou Lafourche | |||
| DELAUNE, Widow Azelie | 2 | 6th Ward, Bayou Lafourche | |||
| DELAUNE, Christophe | 7 | 9 | 6th Ward, Bayou Lafourche | ||
| DELAUNE, Jean Bte. | 11 | ||||
| DUGAS & DAIGLE | 19 | 9th Ward | which DUGAS? which DAIGLE? | ||
| DUGAS & ROBICHAUX | 45 | 9th Ward, Bayou Lafourche | which DUGAS? which ROBICHAUX? | ||
| DUGAS, Achille | 13 | 11th Ward, Bruly St. Martin | |||
| DUGAS, Achille J. | 2 | 11th Ward, Bruly St. Martin | |||
| DUGAS, Alexandre | 3 | 1 | 11th Ward, Bruly St. Martin | called Widow in 1860 | |
| DUGAS, Bazile | 2 | ||||
| DUGAS, Clovis | 1 | 3 | 11th Ward, Bruly St. Martin | ||
| DUGAS, Drosin/Drazin | 8 | 15 | 11th Ward, Bruly St. Martin | ||
| DUGAS, Felix | 4 | 4th Ward | |||
| DUGAS, F. H. | 14 | 9th Ward | or 129? | ||
| DUGAS, Widow Jas. | 17 | 11th Ward, Bruly St. Martin | |||
| DUGAS, Jean | 30 | ||||
| DUGAS, Jean Bte. | 6 | 5 | 9th Ward | ||
| DUGAS, Jean Bte. & Co. | 6 | ||||
| DUGAS, Joseph | 12 | ||||
| DUGAS, Leon | 7 | 16 | 9th Ward, Bayou Lafourche | ||
| DUGAS, Luc | 4 | ||||
| DUGAS, Widow Olivier | 4 | ||||
| DUGAS, Rosemond | 15 | 9th Ward, Bayou Lafourche | also 10th Ward | ||
| DUGAS, Valery | 3 | 3 | 14th Ward, Bayou Boeuf | ||
| DUGAS, Xavier | 8 | ||||
| DUPUIS, Eugene | 1 | 3 | 14th Ward, Lake Louis | ||
| DUPUIS, Widow Jean | 3 | 1 | 9th Ward, Bayou Lafourche | ||
| DUPUIS, Rosemond | 1 | 11th Ward, Bruly St. Martin | |||
| FORET, Evariste | 7 | ||||
| GAUDET, Michel | 4 | ||||
| GAUDET, Pierre | 2 | 13th Ward, Belle River | |||
| GAUTREAUX, E. & Bros. | 23 | 6th Ward, Bayou Lafourche | |||
| GAUTREAUX, Mrs. Emma | 8 | 10th & 8th Wards | |||
| GAUTREAUX, Ww Jean G.(?) | 1 | ||||
| GAUTREAUX, Joseph O. | 13 | ||||
| GAUTREAUX, Leon | 6 | ||||
| GAUTREAUX, Pierre | 3 | ||||
| GAUTREAUX, Ww P[ierre] O. | 6 | 8 | 9th Ward, Bruly St. Vincent | ||
| GAUTREAUX, Richard | 20 | 64 | 6th Ward, Bayou Lafourche | ||
| GIROIR, Appolinaire | 10 | ||||
| GIROIR, Elize | 1 | ||||
| GIROIR, Etienne | 5 | 8 | 9th Ward, Bayou Lafourche | ||
| GIROIR, Jn. Bte. T. | 9 | 14th Ward, Lake Louis | |||
| GUIDRY, Gedeon | 15 | 22 | 10th Ward | ||
| GUIDRY, Jn Bte. | 1 | 10th Ward | |||
| GUIDRY, Narcisse | 3 | ||||
| GUILLOT, A[lex?]. & Co. | 28 | 3rd Ward | |||
| GUILLOT, Alex. | 3 | 3rd Ward | |||
| GUILLOT, Chs. | 2 | 11th Ward, Bruly St. Martin | |||
| GUILLOT, Jean Bte. | 16 | 19 | 3rd Ward | called Widow J. B. in 1860 | |
| GUILLOT, Joseph | 1 | ||||
| GUILLOT, Joseph L. | 3 | ||||
| GUILLOT, Joseph T. | 7 | 3rd Ward | |||
| GUILLOT, Joseph T. | 1 | 3rd Ward | |||
| GUILLOT, Lazare | 1 | 3rd Ward | |||
| GUILLOT, Louis | 15 | ||||
| HEBERT & Avet | 44 | 6th Ward, Bayou Lafourche | |||
| HEBERT, Alexandre(?) | 3 | 1 | 8th Ward/Napoleonville | same as Alex? | |
| HEBERT, Alexandre | 3 | 9th Ward, Bayou Lafourche | |||
| HEBERT, Ww(?) Angelique | 1 | ||||
| HEBERT, Evariste | 9 | ||||
| HEBERT, Camille | 6 | 10th Ward | |||
| HEBERT, Eglantine | 2 | 9th Ward, Bruly St. Vincent | |||
| HEBERT, Felix | 2 | ||||
| HEBERT, Gedeon | 1 | 1 | 9th Ward, Bruly St. Vincent | ||
| HEBERT, Isaac | 3 | ||||
| HEBERT, Jean Bt. | 1 | ||||
| HEBERT, Jos. T. | 1 | 9th Ward, Bayou Lafourche | |||
| HEBERT, Lazare | 13 | ||||
| HEBERT, Leon | 1 | 1 | 9th Ward, Bayou Lafourche | ||
| HEBERT, Widow Poson(?) | 7 | ||||
| HEBERT, Vesian(?)/Venant | 6 | 6 | 9th Ward, Bruly St. Vincent | ||
| HEBERT, Widow Thimothee | 6 | 9th Ward, Bayou Lafourche | Same as Timolet? | ||
| HEBERT, Timolet(?) | 7 | ||||
| HENRY, Jean Baptiste | 6 | 3 | 6th Ward, Bayou Lafourche | held slave at Thibodaux in Lafourche in 1860? | |
| LAMBERT, Azelie | 1 | 14th Ward, Bayou Boeuf | Pascal's daughter Marie Azelie? | ||
| LAMBERT, Pascal | 3 | 4 | 14th Ward, Bayou Boeuf | ||
| LANDRY, Alcide | 29 | 28 | 10th Ward, Bayou Lafourche | ||
| LANDRY, Anatole | 3 | ||||
| LANDRY, Aristide | 1 | 11th Ward, Bruly St. Martin | |||
| LANDRY, Auguste G. | 1 | ||||
| LANDRY, Auguste Luc | 4 | 4 | 10th Ward, Bayou Lafourche | ||
| LANDRY, Benjamin | 4 | 5 | 11th Ward, Bruly St. Martin | ||
| LANDRY, Cyrille | 1 | 3 | 10th Ward, Bayou Lafourche | ||
| LANDRY, Duffosard | 1 | 9 | 9th Ward | ||
| LANDRY, Elie | 7 | 7 | 6th Ward, Bayou Lafourche | ||
| LANDRY, Emerand | 16 | 17 | 10th Ward | ||
| LANDRY, Etienne | 63 | ||||
| LANDRY, Eugene | 8 | 24 | 10th & 8th Wards | ||
| LANDRY, Ferdinand | 6 | ||||
| LANDRY, Firmin L. | 1 | 4th Ward | |||
| LANDRY, Godegrand | 1 | 11th Ward, Bruly St. Martin | |||
| LANDRY, Gregoire | 3 | 3 | 11th Ward, Bruly St. Martin | ||
| LANDRY, Henry | 46 | ||||
| LANDRY, Widow Hubert | 4 | ||||
| LANDRY, Hypolite | 2 | ||||
| LANDRY, Ives | 3 | Attakapas Canal | |||
| LANDRY, Jas. R. | 11 | 11th Ward, Bruly St. Martin | |||
| LANDRY, Widow Jean | 2 | 5 | 9th Ward | ||
| LANDRY, Jean Bte. | 4 | 2 | 8th Ward, Napoleonville | ||
| LANDRY, Jean Bte. dit Pierre | 4 | 9th Ward, Bruly St. Vincent | |||
| LANDRY, Jean Bte., Sr. | 42 | 57 | 11th Ward, Bruly St. Martin | see also Menn, 127 | |
| LANDRY, Joseph | 1 | ||||
| LANDRY, Justin | 1 | 10th Ward | |||
| LANDRY, Landry, fils | 5 | ||||
| LANDRY, Widow Landry | 7 | 10 | 9th Ward | ||
| LANDRY, L. M. | 3 | 14th Ward, Lake Louis | |||
| LANDRY, Lucien | 1 | 11th Ward, Bruly St. Martin | |||
| LANDRY, Marcelin | 6 | 11th Ward, Bruly St. Martin | |||
| LANDRY, Widow Maxile(?) | 2 | 11th Ward, Bruly St. Martin | |||
| LANDRY, Murville | 1 | 20 | 9th Ward | also 9th Ward, Bayou Lafourche | |
| LANDRY, Nascile(?) | 2 | ||||
| LANDRY, Octave(?) | 3 | ||||
| LANDRY, Pierre | 7 | 8 | 9th Ward, Bayou Lafourche | called Widow in 1860 | |
| LANDRY, Widow Scholastie | 5 | 9th Ward, Bayou Lafourche | |||
| LANDRY, Severin | 55 | 3rd Ward | see also Menn, 127 | ||
| LANDRY, Widow? Simon | 11 | 9th Ward, Bruly St. Vincent | |||
| LANDRY, Simeon | 3 | ||||
| LANDRY, Theophile | 1 | 1 | 9th Ward, Bayou Lafourche | ||
| LANDRY, Widow Zenon | 7 | ||||
| LEBLANC, Achille | 11 | 11th Ward, Bruly St. Martin | |||
| LEBLANC, Andre | 2 | ||||
| LEBLANC, Aristide | 1 | 8th Ward, Napoleonville | |||
| LEBLANC, Widow Camelitte | 26 | 10th Ward | |||
| LEBLANC, Desire | 13 | 11 | 8th Ward, Napoleonville | ||
| LEBLANC, Desire A. | 6 | 11th Ward, Bruly St. Martin | |||
| LEBLANC, Desire U. | 4 | 11th Ward, Bruly St. Martin | |||
| LEBLANC, Widow Etienne | 2 | ||||
| LEBLANC, Eugene | 9 | ||||
| LEBLANC, Germain | 1 | ||||
| LEBLANC, Hermogene | 18 | 11th Ward, Bruly St. Martin | also 10th Ward | ||
| LEBLANC, Leon | 1 | 4 | 14th Ward, Bayou Louis | ||
| LEBLANC, Leufroi | 8 | 8 | 10th Ward | ||
| LEBLANC, Loponne(?) | 1 | ||||
| LEBLANC, Marcelin | 16 | 36 | 11th Ward, Bruly St. Martin | called Marcelin B. in 1860 | |
| LEBLANC, Marcelin A. | 2 | 11th Ward, Bruly St. Martin | |||
| LEBLANC, Maxile | 3 | 14 | 10th Ward | ||
| LEBLANC, Michel(?) | 4 | 11th Ward, Bruly St. Martin | |||
| LEBLANC, Narcisse | 18 | ||||
| LEBLANC, Widow Olivier | 1 | ||||
| LEBLANC, Rosemond | 7 | 4 | 3rd Ward | listed as Widow R. in 1860 | |
| LEBLANC, Simon | 19 | 8 | 10th Ward | called Widow Simon in 1960 | |
| LEBLANC, S[imon]. V[ileor]. | 5 | 10th Ward | |||
| LEBLANC, Widow Simonet | 5 | ||||
| LEBLANC, St. Valery(?) | 4 | ||||
| LEBLANC, Terence | 5 | ||||
| LEBLANC, Valery | 7 | 16 | 10th Ward, Bayou Lafourche | ||
| LEBLANC, Valery A. | 1 | ||||
| LEBLANC, Vileor | 8 | ||||
| MELANCON, Augustin | 4 | 12 | 9th Ward, Bayou Lafourche | ||
| MELANCON, Martin | 10 | ||||
| MELANCON, N. T. | 2 | 3rd Ward | |||
| MELANCON, P. M. | 17 | 3rd Ward | |||
| MELANCON, Simon | 3 | 11th Ward, Bruly St. Martin | |||
| MELANCON, U. in trust | 1 | 3rd Ward | same as below? | ||
| MELANCON, Ursin | 20 | 25 | 3rd Ward | "& co." in 1860 | |
| MELANCON, Ursin | 6 | 3rd Ward | same as above? | ||
| MIRE, Joachim | 5 | 9th Ward, Bruly St. Vincent | |||
| PITRE, Widow Jean Bte. | 3 | ||||
| POTHIER, Widow Jos. | 1 | 4th Ward | |||
| RICHARD, Widow Jean | 5 | ||||
| RICHARD, Louis | 1 | 3 | 8th Ward, Napoleonville | ||
| ROBICHAUX, Francois | 5 | 9th Ward, Bayou Lafourche | |||
| ROBICHAUX, Joseph | 1 | ||||
| ROGER, Trasimond | 2? | Attakapas Canal | |||
| SAVOIE, Lufrois | 3 | ||||
| SAVOIE, Paul | 14 | 18 | 10th Ward | ||
| SAVOY, Theodule | 1 | 11th Ward, Bruly St. Martin | |||
